The Best DayZ Hosting!
Save Time And Money!

We provide detailed listings so you can find the best DayZ hosting you seek. Organise results by price or TrustPilot score to get the results you desire. Need a different type of list? Let us know by contacting us.
Best DayZ Hosting - Updated 2020
- Sort By TrustPilot Score
- Sort By Price
Locations
Platform
4.9
TrustPilot Score
Support Options
10
Minimum Slots
AGS Hosting provides DayZ server hosting with 72 hour money back guarantee. Review, and find the DayZ server hosting you deserve. Find out more today!
Standard Information | Info |
---|---|
Minimum Slots: | 10 |
Maximum Slots: | 60 |
Price per slot: | $1.39 |
Price for 10 slots: | $13.89/mo |
Price for 60 slots: | $41.69/mo |
Free Debranding: | Yes |
DDOS Protection: | Yes |
Cluster Support: | Yes |
Mods And Customisation | Info |
---|---|
Mod Support: | No |
Mod Manager: | No |
Auto Updating Mods: | No |
Support Options | Info |
---|---|
Live Chat: | Yes |
Email: | No |
Ticket Support: | Yes |
24/7 Support: | Yes |
Management Options | Info |
---|---|
Automatic Backups: | Yes |
Automatic Updates: | Yes |
Location Switching: | Yes |
FTP Access: | Yes |
Built In File Manager: | Yes |
PROS:
- Lots of locations to choose from.
- Automatic Backups
- Game Switching Possible.
- 24 Hour Trial Server
CONS:
- 72 Hour Refund Period.
Locations
Platform
4.8
TrustPilot Score
Support Options
20
Minimum Slots
Use code coupon CGH5 to get 5% recurring discount.
Host Havoc provides DayZ server hosting with 72 hour money-back guarantee. Review, and find the DayZ server hosting you deserve. Find out more today!
Standard Information | Info |
---|---|
Minimum Slots: | 20 |
Maximum Slots: | 80 |
Price per slot: | $0.93 |
Price for 20 slots: | $18.50/mo |
Price for 80 slots: | $77.00/mo |
Free Debranding: | Yes |
DDOS Protection: | Yes |
Mods And Customisation | Info |
---|---|
Mod Support: | No |
Mod Manager: | No |
Auto Updating Mods: | No |
Support Options | Info |
---|---|
Live Chat: | Yes |
Email: | Yes |
Ticket Support: | Yes |
24/7 Support: | Yes |
Management Options | Info |
---|---|
Automatic Backups: | No |
Automatic Updates: | Yes |
Location Switching: | No |
FTP Access: | Yes |
Built In File Manager: | Yes |
PROS:
- 72 Hour Money Back Guarantee.
- Good location coverage.
- Discounted Battlemetrics RCON
- Automatic Updates
- Limited Info On Website.
CONS:
- 72 Hour Money Back Guarantee.
- No discounted higher slot counts.
- No Automatic Backups.
Locations
Platform
4.8
TrustPilot Score
Support Options
10
Minimum Slots
Ping Perfect provides DayZ server hosting with 24 hour money back guarantee. Review, and find the Ark server hosting you deserve. Find out more today!
Standard Information | Info |
---|---|
Minimum Slots: | 10 |
Maximum Slots: | 100 |
Price per slot: | $0.64 |
Price for 10 slots: | $6.40/mo |
Price for 100 slots: | $64.00/mo |
Free Debranding: | Yes |
DDOS Protection: | Yes |
Mods And Customisation | Info |
---|---|
Mod Support: | Yes |
Mod Manager: | No |
One-Click Installs: | Yes |
Auto Updating Mods: | No |
Support Options | Info |
---|---|
Live Chat: | Yes |
Email: | Yes |
Ticket Support: | Yes |
24/7 Support: | Yes |
Management Options | Info |
---|---|
Automatic Backups: | Yes |
Automatic Updates: | No |
Location Switching: | Yes |
FTP Access: | Yes |
Built In File Manager: | Yes |
PROS:
- Loyalty Rewards System
- Great location coverage/Premium Options.
- Free Debranding.
- Good locations
CONS:
- 24 Hour Money Back Guarantee.
- SSD Fee.
- No higher slot discount.